Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,099 | 34,361 | 210,700 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 4,041 | 53% | 18,547 | 55% | 117,247 |
| Translated | 66% | 4,041 | 53% | 18,547 | 55% | 117,247 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 29 | 1% | 106 | 1% | 641 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 27 |
| Untranslated strings | 33% | 2,058 | 46% | 15,814 | 44% | 93,453 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+10%
+15%
Hosted strings
+6%
−16%
Translated
−5%
+100%
Contributors
—
| No matching activity found. |